LUZON | ||||
RESIDENTIAL - HOUSE & LOTS | ||||
Vicinity | Property Address | Lot Area | Floor Area (sqms.) | Indicative Price (Php) |
Benguet | Lot 1 Block 5, Earth cor. Jupiter St., Alpa Ville Subdivision, Brgy. Tuding, Itogon, Benguet | 194 | 725,180 | |
Pangasinan | Lot 3-B, Brgy. Awai, San Jacinto, Pangasinan | 10,000 | 142 | 2,939,140 |
Lot 16482, Brgy. Road, Brgy. Osiem, Mun. of Mangaldan, Pangasinan | 1,500 | 164 | 2,302,610 | |
Tarlac | Lots 7 & 8, Street Lot 63 corner Street Lot 65, Rowland Subdivision, Brgy. Binauganan, Tarlac City | 587 | 800 | 8,573,370 |
Lot 8 Block 12, 17th Road, Sta. Monica Heights, Tarlac City, Tarlac | 180 | 171 | 3,113,330 | |
Real Estate Properties For Sale in Rosales, Villasis, and Urdaneta, Pangasinan
Wednesday, September 5, 2012
Luzon Foreclosed Properties, Residential House and Lots
Labels:
Benguet,
For Sale,
Foreclosed,
House and Lot,
Pangasinan,
Tarlac
Subscribe to:
Post Comments (Atom)
My friend is looking for a condo in Fantasy World Lemery. His name is Santa and his facebook is
ReplyDeletehttps://www.facebook.com/mrrkayma
you may all call him +63.926.723.1773 and yes I asked him before posting here.