RESIDENTIAL - VACANT LOTS | ||||
Vicinity | Property Address | Lot Area | Floor Area (sqms.) | Indicative Price (Php) |
Baguio | Lot 1-C-12-A-2, Balacbac, Brgy. Sto. Tomas Proper, Baguio City | 501 | 802,610 | |
Benguet | Lot 2-B-1-C-2, SW corner of Unnamed Road, Brgy. Tadiangan, Tuba, Benguet | 151 | 241,910 | |
Pangasinan | Lot 6438-A, Don Juan St., Brgy. Pogo, Alaminos City, Pangasinan | 3695 | 1,973,130 | |
Lot 1132-O, Zambrano St., Zone IV, Poblacion, Rosales, Pangasinan | 1,166 | 996,450 | ||
Lot 17, Blk 7 Rosewood St., Woodside Garden Village, Brgy. Pinmaludpod Urdaneta City, Pangasinan | 201 | 751,340 | ||
Lot 5434-C-3-C, Callejon St., Brgy. Malued, Dagupan City, Pangasinan | 170 | 453,900 | ||
Lot 5434-C-3-D, Callejon St., Brgy. Malued, Dagupan City, Pangasinan | 170 | 453,900 | ||
Lot 9, Brgy. Landas, Mangaldan, Pangasinan | 1,099 | 422,550 | ||
Real Estate Properties For Sale in Rosales, Villasis, and Urdaneta, Pangasinan
Wednesday, September 5, 2012
Luzon Foreclosed Properties - Residential Vacant Lots
Labels:
Baguio City,
Benguet,
For Sale,
Foreclosed,
Pangasinan
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment