RESIDENTIAL - CONDOMINIUM UNITS | ||||
Vicinity | Property Address | Lot Area | Floor Area (sqms.) | Indicative Price (Php) |
Baguio | Unit 101, Basement 1, Athena Tower III, No. 126 Dominican Road, Res. Section "K", Baguio City (w/ assigned Parking Slot no. 1) | 58 | 1,283,660 | |
Unit 102, Basement 1, Athena Tower III, No. 126 Dominican Road, Res. Section "K", Baguio City (w/ assigned Parking Slot no. 2) | 66 | 1,429,450 | ||
Unit 103, Basement 1, Athena Tower III, No. 126 Dominican Road, Res. Section "K", Baguio City (w/ Parking Slot no. 4) | 58 | 1,160,760 | ||
Unit 104, Basement 1, Athena Tower III, No. 126 Dominican Road, Res. Section "K", Baguio City (w/ Parking Slot no. 5) | 56 | 1,124,560 | ||
Unit 105, Basement 1, Athena Tower III, No. 126 Dominican Road, Res. Section "K", Baguio City (w/ assigned Parking Slot no. 6) | 72 | 1,538,750 | ||
Unit 106, Basement 1, Athena Tower III, No. 126 Dominican Road, Res. Section "K", Baguio City (w/ assigned Parking Slot no. 7) | 81 | 1,700,150 | ||
Unit 107, Basement 1, Athena Tower III, No. 126 Dominican Road, Res. Section "K", Baguio City (w/ assigned Parking Slot no. 8) | 41 | 889,060 | ||
Unit 201, Basement 2, Athena Tower III, No. 126 Dominican Road, Res. Section "K", Baguio City (w/ assigned Parking Slot no. 9) | 51 | 1,156,560 | ||
Unit 203, Basement 2, Athena Tower III, No. 126 Dominican Road, Res. Section "K", Baguio City (w/ assigned Parking Slot no. 10) | 57 | 1,276,570 | ||
Unit 204, Basement 2, Athena Tower III, No. 126 Dominican Road, Res. Section "K", Baguio City (w/ assigned Parking Slot no. 11) | 59 | 1,309,260 | ||
Unit 206, Basement 2, Athena Tower III, No. 126 Dominican Road, Res. Section "K", Baguio City (w/ assigned Parking Slot no. 12) | 83 | 1,562,060 | ||
Unit 207, Basement 2, Athena Tower III, No. 126 Dominican Road, Res. Section "K", Baguio City (w/ assigned Parking Slot no. 13) | 66 | 1,289,560 | ||
Unit 208, Basement 2, Athena Tower III, No. 126 Dominican Road, Res. Section "K", Baguio City (w/ assigned Parking Slot no. 14) | 46 | 1,065,240 | ||
Unit 304, Basement 3, Athena Tower III, No. 126 Dominican Road, Res. Section "K", Baguio City (w/ assigned Parking Slot no. 15) | 59 | 1,182,870 | ||
Unit 703, Athena Tower III, No. 126 Dominican Road, Baguio City | 60 | 1,368,869 | ||
Unit 704, 7/F, Athena Tower III, No. 126 Dominican Road, Res. Section "K", Baguio City (w/ assigned Parking Slot no. 15) | 61 | 1,407,630 | ||
Unit 705, Athena Tower III, No. 126 Dominican Road, Baguio City | 73 | 1,668,939 | ||
Unit 707, 7/F, Athena Tower III, No. 126 Dominican Road, Res. Section "K", Baguio City (w/ assigned Parking Slots no. 16 & 17) | 61 | 1,399,739 | ||
Unit XIV-C, 2nd Floor Richgate Square II Condominium Camp 7 (with authority to sell) | 91 | 4,500,000 | ||
Cavite | Unit 45A, Manila Southwoods Golf Villas, Southwoods Ave., Carmona, Cavite | 218 | 6,989,850 | |
Unit 4-B, Manila Southwoods Golf Villas, Southwoods Ave., Carmona, Cavite | 190 | 6,103,300 | ||
Unit-III, Ground Floor, Waterfront Building, Caylabne Bay Resort, Brgy. Sapang, Ternate, Cavite | 131 | 5,587,780 | ||
Unit 44-C, Calachiang Cluster, Vista de Loro Heights Condominium, Puerto Azul Complex, Ternate, Cavite | 82 | 2,125,289 |
Real Estate Properties For Sale in Rosales, Villasis, and Urdaneta, Pangasinan
Wednesday, September 5, 2012
Luzon Foreclosed Properties - Residential Condominiums
Labels:
Baguio City,
Condominium,
For Sale,
Foreclosed
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment